Congratulations to all those who high-tailed it to Harris for the last ever Lowe Alpine Mountain Marathon (LAMM) this past weekend. Special mention to Sam and Jack Gomersall – FIRST – on the C course. Whoopee! Well done! Great photos on the LAMM site (and links to full results).
Other Gramps and associates spotted in the listings below, apologies to anyone I’ve missed – there’s no club listing …
| Elite | 5th | Tom Gomersall + Tim Gomersall |
| B class | 32nd | Michael Bott + Arron Baxter |
| C class | 33rd | Ian Hamilton + Colin Larmour |
| D class | 20th | David Kirk + Struan Kirk |
| Score | 59th | Marianne Lang + Angela Conroy |
| Score | 61st | Pete Lawrence + Rachel Scott (too much wine?) |
| C Class | 30th | Estera Zak and Scott Leibnitz |
| Score | 19st | Fiona MacDonald and Katy Bookock |
| Score | 26th | Lynn Smith and Caroline Watt |
| D class | 11th | Laura Barraclough and Jenny Blackwood |
We totally misunderstood the ‘handicap’ system🍷🥃