It was a bit of a tag team event in terms of admin and officials but we’ve finally managed to get the right combo in Aberdeen this weekend to upload the results to BOF for the rankings. Sadly only the Brown course had sufficient qualifying finishers so only they get any points.
For newcomers: the BOF rankings scheme gives you the chance to compare yourself with runners from all over the country. You need 10 BOF members finishing a course successfully in order for points to be awarded and it’s only TD5 (Green course and above) and Seniors that are included.
Your best 6 results in the past 12 months get added together to give the overall ranking points. Gramp’s top ten rankers currently look like this:
1 (162) | Calum McLeod | GRAMP | 1995 | M | 7741 | 1254, 1263, 1307, 1305, 1307, 1305 |
2 (301 +1) | Tim Griffin | GRAMP | 1966 | M | 7498 | 1239, 1231, 1253, 1319, 1239, 1237 |
3 (314 +2) | Evgueni Chepelin | GRAMP | 1961 | M | 7483 | 1234, 1248, 1244, 1270, 1257, 1230 |
4 (338 +1) | Robert Daly | GRAMP | 1957 | M | 7458 | 1255, 1230, 1245, 1236, 1232, 1260 |
5 (342 +1) | Pete Lawrence | GRAMP | 1963 | M | 7455 | 1246, 1244, 1236, 1224, 1275, 1230 |
6 (427 +2) | Robert Hickling | GRAMP | 1954 | M | 7322 | 1229, 1219, 1225, 1222, 1203, 1224 |
7 (499 +2) | Sam Gomersall | GRAMP | 1961 | M | 7258 | 1201, 1263, 1193, 1194, 1216, 1203 |
8 (625 +2) | Gordon Urquhart | GRAMP | 1978 | M | 7150 | 1255, 1086, 1187, 1169, 1194, 1259 |
9 (635 +1) | Gareth Yardley | GRAMP | 1966 | M | 7142 | 1203, 1184, 1233, 1168, 1166, 1188 |
10 (688 +1) | Paul Duley | GRAMP | 1954 | M | 7102 | 1204, 1185, 1170, 1156, 1182, 1205 |
The figure in brackets shows how these guys are currently ranked in the whole of BOF plus whether they’ve gone up or down a few places since last week. There are also filters by age class as well if you want to play around on the BOF rankings page.
Hmmmm…. all men. Come on girls! We need to get running more counting events/faster/more accurate!