Below are the results from tonight’s event at Hazlehead Park. Was a gorgeous evening, and everyone seems to have enjoyed themselves. Interestingly we have a few participants who had equal times. Not often we get that!
Many thanks to Tim and George for putting the controls out and Tim, Bob and George for collecting the controls.
Hazlehead Summer Series Results | |||
Easy Course | |||
1 | Chris & Margaret Aust | 27.59 | |
Short Tech | |||
1 | Olivia Coman | 18.05 | |
2 | Eddy Coman | 22.05 | |
3 | Lennon Atchison | 39.07 | |
4 | Emily Arthur | 54.23 | |
Long Tech | |||
1 | Dennis McDonald | 20.16 | |
1 | Matthew Thompson | 20.16 | |
3 | Ewan Bennett | 20.25 | |
4 | Alan Bennett | 21.34 | |
4 | Hugh Nicholson | 21.34 | |
6 | Calum Mcleod | 21.36 | |
7 | Yann Newey | 22.41 | |
8 | Phil Campbell | 25.02 | |
9 | Gareth Yardley | 25.1 | |
10 | Rory Murray | 25.17 | |
11 | Karen Maxwell | 25.58 | |
12 | Julian Robinson | 26.32 | |
13 | Lucie Hamplova | 26.45 | |
14 | Gary Morrison | 26.53 | |
15 | Bob Daly | 28.07 | |
16 | Sarah Wallace | 28.37 | |
16 | Samantha McDonald | 28.37 | |
18 | Iain McLeod | 29.09 | |
19 | Heidi Ross | 29.38 | |
20 | Debbie Green | 31.49 | |
21 | Rod Campbell | 69.05 |
n/c Tim Griffin 22.55