Monday 2nd Jan HHH Duthie Park & Ferryhill Results

Many thanks for all who attended our Hogmany Hangover Handicap event at Duthie Park this morning. Many thanks to Sarah Wallace for planning the Snakes & Ladders format Score, and to Ros & Hugh for the Social Party at their abode afterwards!

Below is the link to the results not including the bonus points from the Snakes & Ladders theme.

https://www.sportident.co.uk/results/GRAMP/2023/HHH2023

Results including the bonus points are below – (3) means third place going on “raw” time/score only before bonus points applied:

1 Adrian Will M45 GRAMP 00:47:40 (1) 510 25 610
2 Joanne Wallace W40 IND 00:57:49 (3) 510 25 610
3 Donald Grassie M65 GRAMP 01:00:01 (4) 500 24 610
4 Jonathan Smith M55 GRAMP 00:50:16 (5) 490 23 590
5 Helen Anderson W60 GRAMP 00:59:39 (7) 460 22 570
6 Gary Morrison M55 GRAMP 00:54:15 (2) 510 25 560
7 Iain McLeod M60 GRAMP 00:51:08 (8) 450 22 550
8 Carolyn McLeod W55 GRAMP 00:58:39 (10) 450 22 550
9 Lynn Smith W55 GRAMP 00:53:45 (11) 440 20 540
10 Payton Yau M21 GRAMP 00:55:24 (12) 440 20 540
11 Hugh Nicholson M55 GRAMP 00:48:45 (6) 480 24 530
12 Mark Stockton M40 GRAMP 00:33:55 (13) 430 21 530
13 Samantha McDonald W14 GRAMP 00:57:12 (9) 450 20 500
14 Aileen Salway W50 MAROC 00:54:07 (14) 430 22 480
15 Stuart Anderson M60 GRAMP 00:43:41 (15) 370 20 470
16 Oonagh Grassie W65 GRAMP 00:55:37 (16) 320 17 420
17 Neil McLean M80 GRAMP 00:51:05 (17) 260 15 260
18 Magnus Huthwaite M3 GRAMP 00:48:11 (18) 190 13 240
19 Natalie Vinall W18 IND 00:44:09 (19) 170 12 170
20 Thomas & Philip M12 IND 00:36:40 (20) 130 10 130
21 Chris & Margaret Aust M75 GRAMP 00:52:23 (21) 90 8 90
22 Helen Greenwood W85 GRAMP 00:43:05 (22) 70 6 70.

Something to say about this? Leave a reply....

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: